Below you can find a complete chart for Beef Products with its estimated glycemic index and glycemic load ranks.
Name | GI | GL |
Beef, retail cuts, separable fat, raw | low | low |
Beef, retail cuts, separable fat, cooked | low | low |
Beef, brisket, whole, separable lean only, all grades, raw | low | low |
Beef, grass-fed, ground, raw | low | low |
Beef, flank, steak, separable lean only, trimmed to 0″ fat, choice, raw | low | low |
Beef, flank, steak, separable lean only, trimmed to 0″ fat, choice, cooked, braised | low | low |
Beef, flank, steak, separable lean only, trimmed to 0″ fat, choice, cooked, broiled | low | low |
Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0″ fat, choice, raw | low | low |
Beef, rib, shortribs, separable lean and fat, choice, cooked, braised | low | low |
Beef, rib, shortribs, separable lean only, choice, raw | low | low |
Beef, rib, shortribs, separable lean only, choice, cooked, braised | low | low |
Beef, round, full cut, separable lean only, trimmed to 1/4″ fat, choice, cooked, broiled | low | low |
Beef, round, full cut, separable lean only, trimmed to 1/4″ fat, select, cooked, broiled | low | low |
Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8″ fat, choice, cooked, grilled | low | low |
Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8″ fat, choice, cooked, grilled | low | low |
Beef, rib eye, small end (ribs 10-12), separable lean only, trimmed to 0″ fat, select, raw | low | low |
Beef, variety meats and by-products, brain, raw | low | low |
Beef, variety meats and by-products, brain, cooked, pan-fried | low | low |
Beef, variety meats and by-products, brain, cooked, simmered | low | low |
Beef, variety meats and by-products, heart, raw | low | low |
Beef, variety meats and by-products, liver, cooked, braised | low | low |
Beef, variety meats and by-products, liver, cooked, pan-fried | low | low |
Beef, variety meats and by-products, lungs, raw | low | low |
Beef, variety meats and by-products, lungs, cooked, braised | low | low |
Beef, variety meats and by-products, mechanically separated beef, raw | low | low |
Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0″ fat, select, cooked, grilled | low | low |
Beef, loin, top loin steak, boneless, lip off, separable lean only, trimmed to 0″ fat, all grades, cooked, grilled | low | low |
Beef, top sirloin, steak, separable lean and fat, trimmed to 0″ fat, select, cooked, broiled | low | low |
Beef, top sirloin, steak, separable lean only, trimmed to 0″ fat, all grades, cooked, broiled | low | low |
Beef, top sirloin, steak, separable lean only, trimmed to 0″ fat, choice, cooked, broiled | low | low |
Beef, top sirloin, steak, separable lean only, trimmed to 0″ fat, select, cooked, broiled | low | low |
Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8″ fat, all grades, cooked, grilled | low | low |
Beef, short loin, porterhouse steak, separable lean only, trimmed to 0″ fat, all grades, cooked, broiled | low | low |
Beef, short loin, porterhouse steak, separable lean only, trimmed to 0″ fat, choice, cooked, broiled | low | low |
Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8″ fat, select, raw | low | low |
Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8″ fat, select, cooked, grilled | low | low |
Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8″ fat, all grades, cooked, grilled | low | low |
Beef, short loin, t-bone steak, separable lean only, trimmed to 0″ fat, choice, cooked, broiled | low | low |
Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8″ fat, select, raw | low | low |
Beef, round, tip round, roast, separable lean and fat, trimmed to 0″ fat, choice, raw | low | low |
Beef, round, tip round, roast, separable lean and fat, trimmed to 0″ fat, select, raw | low | low |
Beef, rib, eye, small end (ribs 10- 12) separable lean only, trimmed to 0″ fat, select, cooked, broiled | low | low |
Beef, round, top round steak, boneless, separable lean only, trimmed to 0″ fat, all grades, cooked, grilled | low | low |
Beef, ground, 70% lean meat / 30% fat, patty cooked, pan-broiled | low | low |
Beef, ground, 70% lean meat / 30% fat, patty, cooked, broiled | low | low |
Beef, ground, 70% lean meat / 30% fat, raw | low | low |
Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0″ fat, select, raw | low | low |
Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0″ fat, all grades, cooked, grilled | low | low |
Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0″ fat, select, raw | low | low |
Beef, brisket, flat half, boneless separable lean only, trimmed to 0″ fat, all grades, raw | low | low |
Beef, brisket, flat half, boneless, separable lean only, trimmed to 0″ fat, choice, raw | low | low |
Beef, brisket, flat half, boneless, separable lean only, trimmed to 0″ fat, select, raw | low | low |
Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0″ fat, choice, cooked, grilled | low | low |
Beef, chuck eye roast, boneless, America’s Beef Roast, separable lean and fat, trimmed to 0″ fat, all grades, raw | low | low |
Beef, chuck eye roast, boneless, America’s Beef Roast, separable lean and fat, trimmed to 0″ fat, choice, raw | low | low |
Beef, chuck eye roast, boneless, America’s Beef Roast, separable lean and fat, trimmed to 0″ fat, select, raw | low | low |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, select, cooked | low | low |
Beef, brisket, whole, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, brisket, whole, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | low | low |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | low | low |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, braised | low | low |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, braised | low | low |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, select, cooked, braised | low | low |
Beef, chuck eye roast, boneless, America’s Beef Roast, separable lean only, trimmed to 0″ fat, all grades, cooked, roasted | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, prime, cooked, roasted | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, broiled | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, roasted | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, select, cooked, broiled | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, select, cooked, roasted | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, prime, raw | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, prime, cooked, broiled | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, prime, cooked, roasted | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, select, cooked, broiled | low | low |
Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0″ fat, select, cooked, grilled | low | low |
Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0″ fat, all grades, raw | low | low |
Beef, round, full cut, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, round, full cut, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | low | low |
Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, roasted | low | low |
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, braised | low | low |
Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | low | low |
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | low | low |
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8″ fat, select, cooked, roasted | low | low |
Beef, round, tip round, separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8″ fat, select, cooked, roasted | low | low |
Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0″ fat, choice, raw | low | low |
Beef, round, top round, separable lean only, trimmed to 1/8″ fat, choice, cooked, pan-fried | low | low |
Beef, round, top round, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, braised | low | low |
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | low | low |
Beef, round, top round, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, pan-fried | low | low |
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, round, top round, separable lean and fat, trimmed to 1/8″ fat, select, cooked, braised | low | low |
Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0″ fat, all grades, raw | low | low |
Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, grilled | low | low |
Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, short loin, top loin, steak, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, grilled | low | low |
Beef, loin, top loin, separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, loin, top loin, separable lean and fat, trimmed to 1/8″ fat, select, cooked, grilled | low | low |
Beef, short loin, top loin, steak, separable lean and fat, trimmed to 1/8″ fat, prime, raw | low | low |
Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | low | low |
Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | low | low |
Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8″ fat, select, cooked, broiled | low | low |
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, broiled | low | low |
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | low | low |
Beef, chuck, clod roast, separable lean only, trimmed to 0″ fat, select, cooked, roasted | low | low |
Beef, shoulder steak, boneless, separable lean only, trimmed to 0″ fat, choice, cooked, grilled | low | low |
Beef, shoulder steak, boneless, separable lean only, trimmed to 0″ fat, select, cooked, grilled | low | low |
Beef, flank, steak, separable lean and fat, trimmed to 0″ fat, all grades, cooked, broiled | low | low |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, all grades, raw | low | low |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, choice, cooked, roasted | low | low |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, choice, raw | low | low |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, select, cooked, roasted | low | low |
Beef, chuck, top blade, separable lean only, trimmed to 0″ fat, choice, cooked, broiled | low | low |
Beef, chuck, top blade, separable lean only, trimmed to 0″ fat, select, cooked, broiled | low | low |
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0″ fat, choice, cooked, grilled | low | low |
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0″ fat, select, cooked, grilled | low | low |
Beef, chuck eye roast, boneless, America’s Beef Roast, separable lean only, trimmed to 0″ fat, select, raw | low | low |
Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0″ fat, choice, raw | low | low |
Beef, plate, inside skirt steak, separable lean only, trimmed to 0″ fat, all grades, cooked, broiled | low | low |
Beef, plate, outside skirt steak, separable lean only, trimmed to 0″ fat, all grades, cooked, broiled | low | low |
Beef, grass-fed, strip steaks, lean only, raw | low | low |
Beef, carcass, separable lean and fat, choice, raw | low | low |
Beef, carcass, separable lean and fat, select, raw | low | low |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8″ fat, select, cooked, braised | low | low |
Beef, flank, steak, separable lean and fat, trimmed to 0″ fat, choice, raw | low | low |
Beef, flank, steak, separable lean and fat, trimmed to 0″ fat, choice, cooked, braised | low | low |
Beef, flank, steak, separable lean and fat, trimmed to 0″ fat, choice, cooked, broiled | low | low |
Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0″ fat, choice, cooked, broiled | low | low |
Beef, rib, eye, small end (ribs 10-12), separable lean only, trimmed to 0″ fat, choice, raw | low | low |
Beef, rib, eye, small end (ribs 10-12), separable lean only, trimmed to 0″ fat, choice, cooked, broiled | low | low |
Beef, rib, shortribs, separable lean and fat, choice, raw | low | low |
Beef, brisket, flat half, separable lean and fat, trimmed to 0″ fat, choice, cooked, braised | low | low |
Beef, shank crosscuts, separable lean only, trimmed to 1/4″ fat, choice, raw | low | low |
Beef, shank crosscuts, separable lean only, trimmed to 1/4″ fat, choice, cooked, simmered | low | low |
Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, chuck, under blade pot roast, boneless, separable lean only, trimmed to 0″ fat, all grades, cooked, braised | low | low |
Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0″ fat, all grades, raw | low | low |
Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0″ fat, choice, raw | low | low |
Beef, ground, patties, frozen, cooked, broiled | low | low |
Beef, variety meats and by-products, heart, cooked, simmered | low | low |
Beef, variety meats and by-products, kidneys, raw | low | low |
Beef, variety meats and by-products, kidneys, cooked, simmered | low | low |
Beef, variety meats and by-products, liver, raw | low | low |
Beef, variety meats and by-products, pancreas, raw | low | low |
Beef, variety meats and by-products, pancreas, cooked, braised | low | low |
Beef, variety meats and by-products, spleen, raw | low | low |
Beef, loin, top loin steak, boneless, lip off, separable lean only, trimmed to 0″ fat, choice, cooked, grilled | low | low |
Beef, loin, top loin steak, boneless, lip off, separable lean only, trimmed to 0″ fat, select, cooked, grilled | low | low |
Beef, top sirloin, steak, separable lean and fat, trimmed to 0″ fat, all grades, cooked, broiled | low | low |
Beef, top sirloin, steak, separable lean and fat, trimmed to 0″ fat, choice, cooked, broiled | low | low |
Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 0″ fat, all grades, cooked, broiled | low | low |
Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 0″ fat, USDA choice, cooked, broiled | low | low |
Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 0″ fat, USDA select, cooked, broiled | low | low |
Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, short loin, porterhouse steak, separable lean only, trimmed to 0″ fat, select, cooked, broiled | low | low |
Beef, short loin, t-bone steak, separable lean and fat, trimmed to 0″ fat, all grades, cooked, broiled | low | low |
Beef, short loin, t-bone steak, separable lean and fat, trimmed to 0″ fat, USDA choice, cooked, broiled | low | low |
Beef, short loin, t-bone steak, separable lean and fat, trimmed to 0″ fat, USDA select, cooked, broiled | low | low |
Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8″ fat, select, cooked, grilled | low | low |
Beef, short loin, t-bone steak, separable lean only, trimmed to 0″ fat, select, cooked, broiled | low | low |
Beef, brisket, flat half, separable lean only, trimmed to 0″ fat, select, cooked, braised | low | low |
Beef, round, tip round, roast, separable lean and fat, trimmed to 0″ fat, all grades, raw | low | low |
Beef, round, top round steak, boneless, separable lean only, trimmed to 0″ fat, choice, cooked, grilled | low | low |
Beef, round, top round steak, boneless, separable lean only, trimmed to 0″ fat, select, cooked, grilled | low | low |
Beef, ground, 70% lean meat / 30% fat, crumbles, cooked, pan-browned | low | low |
Beef, ground, 70% lean meat / 30% fat, loaf, cooked, baked | low | low |
Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0″ fat, choice, cooked, grilled | low | low |
Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0″ fat, select, cooked, grilled | low | low |
Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0″ fat, all grades, raw | low | low |
Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0″ fat, choice, raw | low | low |
Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0″ fat, all grades, cooked, grilled | low | low |
Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0″ fat, all grades, raw | low | low |
Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0″ fat, choice, raw | low | low |
Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0″ fat, select, raw | low | low |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked | low | low |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, choice, cooked | low | low |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | low | low |
Beef, brisket, point half, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, brisket, point half, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | low | low |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, select, cooked, braised | low | low |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | low | low |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, chuck eye roast, boneless, America’s Beef Roast, separable lean only, trimmed to 0″ fat, choice, cooked, roasted | low | low |
Beef, chuck eye roast, boneless, America’s Beef Roast, separable lean only, trimmed to 0″ fat, select, cooked, roasted | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, broiled | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, roasted | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, select, cooked, broiled | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, select, cooked, roasted | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, prime, raw | low | low |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8″ fat, prime, cooked, broiled | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | low | low |
Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, broiled | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, roasted | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, select, cooked, roasted | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, prime, raw | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, prime, cooked, broiled | low | low |
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, prime, cooked, roasted | low | low |
Beef, round, full cut, separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, round, full cut, separable lean and fat, trimmed to 1/8″ fat, select, cooked, broiled | low | low |
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | low | low |
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8″ fat, select, cooked, braised | low | low |
Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8″ fat, select, cooked, roasted | low | low |
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, roasted | low | low |
Beef, round, tip round, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, roasted | low | low |
Beef, round, tip round, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | low | low |
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, round, top round, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | low | low |
Beef, round, top round steak, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, broiled | low | low |
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8″ fat, select, cooked, broiled | low | low |
Beef, round, top round, separable lean and fat, trimmed to 1/8″ fat, prime, raw | low | low |
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8″ fat, prime, cooked, broiled | low | low |
Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0″ fat, select, raw | low | low |
Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, grilled | low | low |
Beef, short loin, top loin, steak, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, loin, top loin, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, grilled | low | low |
Beef, loin, top loin, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, short loin, top loin, separable lean and fat, trimmed to 1/8″ fat, prime, cooked, broiled | low | low |
Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | low | low |
Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, broiled | low | low |
Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, roasted | low | low |
Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8″ fat, choice, raw | low | low |
Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8″ fat, select, cooked, roasted | low | low |
Beef, tenderloin, separable lean and fat, trimmed to 1/8″ fat, prime, raw | low | low |
Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8″ fat, prime, cooked, broiled | low | low |
Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8″ fat, prime, cooked, roasted | low | low |
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, pan-fried | low | low |
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8″ fat, select, raw | low | low |
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8″ fat, select, cooked, broiled | low | low |
Beef, chuck, clod roast, separable lean only, trimmed to 0″ fat, choice, cooked, roasted | low | low |
Beef, flank, steak, separable lean and fat, trimmed to 0″ fat, select, cooked, broiled | low | low |
Beef, brisket, flat half, separable lean and fat, trimmed to 0″ fat, select, cooked, braised | low | low |
Beef, rib eye, small end (ribs 10-12), separable lean and fat, trimmed to 0″ fat, select, cooked, broiled | low | low |
Beef, rib eye, small end (ribs 10-12), separable lean and fat, trimmed to 0″ fat, all grades, cooked, broiled | low | low |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, all grades, cooked, roasted | low | low |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, select, raw | low | low |
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0″ fat, all grades, cooked, grilled | low | low |
Beef, chuck, mock tender steak, separable lean only, trimmed to 0″ fat, choice, cooked, broiled | low | low |
Beef, chuck, mock tender steak, separable lean only, trimmed to 0″ fat, select, cooked, broiled | low | low |
Beef, flank, steak, separable lean and fat, trimmed to 0″ fat, all grades, raw | low | low |
Beef, flank, steak, separable lean and fat, trimmed to 0″ fat, select, raw | low | low |
Beef, chuck eye roast, boneless, America’s Beef Roast, separable lean only, trimmed to 0″ fat, all grades, raw | low | low |
Beef, chuck eye roast, boneless, America’s Beef Roast, separable lean only, trimmed to 0″ fat, choice, raw | low | low |
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0″ fat, choice, cooked, braised | low | low |
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0″ fat, select, cooked, braised | low | low |
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0″ fat, all grades, cooked, braised | low | low |
Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0″ fat, select, raw | low | low |
Beef, loin, bottom sirloin butt, tri-tip roast, separable lean only, trimmed to 0″ fat, all grades, cooked, roasted | low | low |
Beef, variety meats and by-products, suet, raw | low | low |
Beef, variety meats and by-products, thymus, raw | low | low |
Beef, variety meats and by-products, thymus, cooked, braised | low | low |
Beef, variety meats and by-products, tongue, raw | low | low |
Beef, cured, breakfast strips, raw or unheated | low | low |
Beef, cured, breakfast strips, cooked | low | low |
Beef, cured, corned beef, brisket, raw | low | low |
Beef, cured, corned beef, brisket, cooked | low | low |
